Thank you for your interest in receiving a factoring and purchase order financing quote. The following tables will allow you to determine your approximate advance and discount for the US and for Canada. We will review your information and provide you with a more accurate quote within 24 hours.
Note that the cost of purchase order financing is about 1% to 2% higher than the factoring cost. To speak with a financing specialist, please call us toll-free at (877) 300 3268.
Factoring Terms – US only
[rawr]
Industry | Monthly Volume | Advance | Monthly Factoring Cost |
General Business | Under $10,000 | 70% – 80% | 3% -5% |
General Business | $10,000 – $400,000 | 75% – 90% | 1.15% – 3% |
General Business | Over $400,000 | 80% – 90% | 1.15% or lower |
Staffing | Under $10,000 | 80% – 90% | 3% – 5% |
Staffing | $10,000 – $400,000 | 90% or more | 1% – 3% |
Staffing | Over $400,000 | 90% or more | 1.15% or lower |
Transportation | Under $10,000 | 90% | 3% – 5% |
Transportation | $10,000 – $400,000 | 90% – 98% | 1.15% – 3% |
Transportation | Over $400,000 | 90% – 98.5% | 1.15% or lower |
Medical | Over $40,000 | 60% – 80% | 3% – 4% |
Construction | Over $50,000 | 70% – 75% | 2.5% – 3.5% |
PO Financing | Over $50,000 | Varies | About 3% of net funds |
[/rawr]
Factoring Terms – Canada only
[rawr]
Industry | Monthly Volume | Advance | Monthly Factoring Cost |
General Business | Under $10,000 | 70% – 80% | 3% – 5% |
General Business | $10,000 – $400,000 | 75% – 85% | 1.9% – 3.5% |
General Business | Over $400,000 | 70% – 85% | Less than 1.9% |
Staffing | Under $10,000 | 80% – 90% | 3% – 5% |
Staffing | $10,000 – $400,000 | 90% | 1.9% – 3.5% |
Staffing | Over $400,000 | 90% | Less than 1.9% |
Transportation | Under $10,000 | 93% – 97% | 3% – 5% |
Transportation | $10,000 – $400,000 | 93% – 98% | 1.9% – 3.5% |
Transportation | Over $400,000 | 90% – 97.5% | Less than 1.9% |
Construction | Over $100,000 | 60% to 80% | 3% – 5% |
PO Financing | Over $50,000 | Varies | About 3% of net funds |
[/rawr]
Disclaimer: These numbers represent averages and are provided for informational purposes only. We can provide you with a specific quote after receiving a valid application and performing all due diligence. Final quotes may differ from these numbers, as many business variables may affect a quote.
To go back to our main page.
[rawr]
//
//
[/rawr]