Thank you for your interest in our services! We will review your information and provide you with a more accurate information within 24 hours. Note that the following tables do not constitute a proposal. However, they allow you to determine your approximate advance and discount for the US and for Canada. Note: If you provided an email address, we will email you some information promptly. Please check your SPAM folder if you did not receive it.
Note: California Notice.
Next Steps
- Review the tables below to get an idea of your rate an advance
- Review the following articles – they will help you if you decide to move forward.
- Factoring application mistakes to avoid (applies to any product)
- How to select the best factoring company
- How to compare factoring proposals
- And lastly, our FAQ
How to use the tables
Scroll down the “Product | Industry” column until you find the combination that best first you. Then scroll to the right to view the advance and rate based on your monthly volume. The first table has information about terms for US clients. The second table has information for Canadian clients.
Lastly, please check out our application tips for information on how to go through the process smoothly.
Financing Terms – US only (except California)
Product | Industry | Monthly Volume | Advance | Monthly Cost |
Factoring – General Business | Under $10,000 | 70% – 80% | 3% – 6% |
Factoring – General Business | $10,000 – $400,000 | 75% – 90% | 1.15% – 3% |
Factoring – General Business | Over $400,000 | 80% – 90% | 1.15% or lower |
Factoring – Staffing | Under $10,000 | 80% – 90% | 3% – 4% |
Factoring – Staffing | $10,000 – $400,000 | 90% or more | 1% – 3% |
Factoring – Staffing | Over $400,000 | 90% or more | 1.15% or lower |
Factoring – Transportation | Under $15,000 | 90% | 3% – 5% |
Factoring – Transportation | $15,000 – $400,000 | 90% – 97% | 1.15% – 3% |
Factoring – Transportation | Over $400,000 | 90% – 97% | 1.15% or lower |
Factoring – Medical | Over $100,000 | 60% – 80% | 2% – 3% |
Factoring – Construction | Over $50,000 | 70% – 75% | 2.5% – 4.5% |
PO Financing | Over $100,000 | Varies | About 3% of net funds |
Sales Ledger Financing | Over $500,000 | Up to 95% | Prime + x% |
Asset Based Lending | Over $1,000,000 | Varies | Negotiable |
Factoring Terms – Canada only
Product | Industry | Monthly Volume | Advance | Monthly Cost |
Factoring – General Business | Under $10,000 | 70% – 80% | 3% – 5% |
Factoring – General Business | $10,000 – $400,000 | 75% – 85% | 1.5% – 3.5% |
Factoring – General Business | Over $400,000 | 70% – 85% | Less than 1.5% |
Factoring – Staffing | Under $10,000 | 80% – 90% | 3% – 5% |
Factoring – Staffing | $10,000 – $400,000 | 90% | 1.5% – 3.5% |
Factoring – Staffing | Over $400,000 | 90% | Less than 1.5% |
Factoring – Transportation | Under $10,000 | 93% – 97% | 3% – 5% |
Factoring – Transportation | $10,000 – $400,000 | 93% – 97% | 1.5% – 3.5% |
Factoring – Transportation | Over $400,000 | 90% – 97% | Less than 1.5% |
Factoring – Construction | Over $500,000 | 60% – 80% | 2.5% – 5% |
PO Financing | Over $100,000 | Varies | About 3% of net funds |
Sales Ledger Financing | Over $800,000 | Up to 95% | Prime + X% |
Asset Based Lending | Over $1,000,000 | Varies | Negotiable |
Disclaimer: These numbers are provided for informational purposes only and represent averages. We can provide you with a specific quote only after we have received a valid application and performed all due diligence. Final quotes may differ from these terms, as many business variables may affect a quote.
Return to our main page.