This rate per mile calculator helps truckers and owner-operators estimate what shippers are paying on a specific lane. It uses brokered load rates, mileage, and an estimated broker markup to determine the shipper rate per mile for each direction.
Use the results to compare brokered rates with potential direct-shipper pricing. For a detailed explanation, read “How to Calculate Your Trucking Company’s Rate Per Mile.”
Step 1: Brokered Rate – State A to State B
Use a freight load board to find ten brokered loads from State A to State B. Enter the posted miles and pay for each load. The calculator uses this information to calculate the brokered rate per mile.
| Miles | Pay per Load | Rate per Mile |
|---|---|---|
| $ | $2.33 | |
| $ | $2.35 | |
| $ | $2.52 | |
| $ | $2.45 | |
| $ | $2.71 | |
| $ | $3.31 | |
| $ | $2.48 | |
| $ | $2.37 | |
| $ | $2.56 | |
| $ | $3.12 | |
| Average | $2.62 |
Step 2: Brokered Rate – State B to State A
Repeat the process from Step 1, this time using brokered loads from State B to State A. The calculator uses this information to calculate the brokered rate per mile for the return direction.
| Miles | Pay per Load | Rate per Mile |
|---|---|---|
| $ | $3.00 | |
| $ | $3.22 | |
| $ | $3.48 | |
| $ | $3.84 | |
| $ | $3.72 | |
| $ | $3.43 | |
| $ | $3.32 | |
| $ | $3.08 | |
| $ | $3.75 | |
| $ | $3.51 | |
| Average | $3.43 |
Step 3: Broker markup
Enter the estimated broker profit percentage for the load. The market average is between 15% to 20%.
| Broker Profit | % |
Step 4: Shipper Rate per Mile – State A to State B
The calculator uses the brokered rate from Step 1 and the broker profit estimate from Step 3 to calculate the shipper rate per mile from State A to State B.
| Broker Mile | Shipper Mile |
|---|---|
| $2.33 | $2.92 |
| $2.35 | $2.93 |
| $2.52 | $3.15 |
| $2.45 | $3.07 |
| $2.71 | $3.38 |
| $3.31 | $4.13 |
| $2.48 | $3.10 |
| $2.37 | $2.96 |
| $2.56 | $3.20 |
| $3.12 | $3.90 |
| $2.62 (Average) | $3.27 (Average) |
Step 5: Shipper Rate per Mile – State B to State A
The calculator repeats the calculation for the return direction. It uses the brokered rate from Step 2 to estimate the shipper rate per mile from State B to State A.
| Broker Mile | Shipper Mile |
|---|---|
| $3.00 | $3.75 |
| $3.22 | $4.02 |
| $3.48 | $4.35 |
| $3.84 | $4.80 |
| $3.72 | $4.65 |
| $3.43 | $4.29 |
| $3.32 | $4.15 |
| $3.08 | $3.85 |
| $3.75 | $4.68 |
| $3.51 | $4.38 |
| $3.43 (Average) | $4.29 (Average) |
Note: This calculator is for educational purposes only and not intended as financial advice. Please consult a professional if you require financial advice.






